
Academics
RESULTS
EXAMINATIONS RESULTS OF 2018
S No | Name of the Year | Number of Students Appeared | Distinction | First Class | Second Class | failed |
1 | Part II 2013 Batch | 131 | 8 | 60 | 54 | 9 |
2 | Part I 2014 Batch | 144 | 15 | 62 | 50 | 17 |
3 | II MBBS 2015 Batch | 160 | 14 | 77 | 38 | 31 |
4 | I MBBS 2016 | 155 | 19 | 68 | 35 | 33 |
RESULTS OF II ND MBBS EXAMINATIONS FEBRUARY 2016
PASSED IN FIRST CLASS WITH DISTINCTION
Sl.No | Regd No | Name of the Student |
1 | 13803009 | ANKUSH SUPRIYA |
2 | 13803021 | C.KEERTAN |
3 | 13803025 | CHINTHAKUNTA KAAVYA |
4 | 13803026 | CUDDAPAH GAURAV VENKAT |
5 | 13803034 | ENNAM PRANAYA REDDY |
6 | 13803036 | G.ALEKHYA |
7 | 13803039 | GADIPALLY SHRAVYA REDDY |
8 | 13803040 | GANNAVARAPU SRAVANI |
9 | 13803044 | GUNDU AKHILESHWARY |
10 | 13803055 | K.S.LAKSHMI SRIVIDYA |
11 | 13803059 | KASHI REDDY ANUSHA |
12 | 13803064 | KEESARI PRANEETH REDDY |
13 | 13803083 | NATTUVA POOJA SUSHMITHA |
14 | 13803091 | P.HARISH |
15 | 13803095 | P.YASHWITHA SAI |
16 | 13803105 | POOLA PRERANA |
17 | 13803106 | PUJITHA V.C |
18 | 13803116 | S.SUSHMITHA REDDY |
19 | 13803132 | SUNKOJU MADHURI |
20 | 13803133 | SUPRAJA REDDY MANGALARAM |
21 | 13803144 | V.NAMRATHA |
RESULTS OF II ND MBBS EXAMINATIONS FEBRUARY 2016
PASSED IN FIRST CLASS
Sl.No | Regd No | Name of the Student |
1 | 13803001 | A.HARISCHANDRA PRASAD |
2 | 13803003 | A.NIVEDITHA |
3 | 13803005 | ADDALA SOUNDARYA |
4 | 13803007 | AKHEEL SAIDU |
5 | 13803008 | AKSHU HEMANSHU TRIVEDI |
6 | 13803010 | ARCOT REDDY VAMSI KRISHNA |
7 | 13803011 | ASIYA SULTANA |
8 | 13803020 | BUJJI NIKITHA |
9 | 13803023 | CHANDRAPOLA VIVEK |
10 | 13803027 | D.AISHWARYA |
11 | 13803029 | D.PRIYANKA |
12 | 13803031 | DASARI SAHITI SAI |
13 | 13803032 | DONTHINENI SINDHURA |
14 | 13803035 | FARHA YASMEEN |
15 | 13803038 | G.V.S.M.NIKHITA |
16 | 13803043 | GOVINDU EMEEMA |
17 | 13803048 | J.APARNA REDDY |
18 | 13803049 | J.GOUTHAMI |
19 | 13803050 | JAMCHED JAYASHREE PRAKASH |
20 | 13803051 | JARAPLA LAVANYA RAJ |
21 | 13803052 | JASVITA NADELLA |
22 | 13803053 | JAVADI NINISHA |
23 | 13803056 | K.SREE LAXMI |
24 | 13803057 | KAMATHAM SRUTHI |
25 | 13803058 | KARUMANCHI SUDEEPA |
26 | 13803060 | KASIREDDY MOUNIKA REDDY |
27 | 13803061 | KATTA PRATHYUSHA |
28 | 13803063 | KAVADI SHRUTHI |
29 | 13803069 | LAVANYA JAIN |
30 | 13803070 | M.LEELA SOUJANYA |
31 | 13803071 | M.V.ROHIT |
32 | 13803073 | MARRI MEGHANA |
33 | 13803074 | MEDA SIRISHA |
34 | 13803075 | MEGHANA PENDAM |
35 | 13803077 | MOHAMMED MAHMOOD MOHIUDDN |
36 | 13803078 | MONISHA MADALA |
37 | 13803079 | MOTHIKI BHAVYASRI |
38 | 13803080 | MUNAGALA SHIVANI |
39 | 13803081 | MUNUGALA SRAVANI |
40 | 13803084 | N.R.R LAVANYA LAHARI |
41 | 13803085 | NISA SARWATH |
42 | 13803086 | NISHI SANGHI |
43 | 13803087 | NOOKALA SINDHU |
44 | 13803089 | P.ALEKHYA |
45 | 13803092 | P.SAI SHRESTA |
46 | 13803093 | P.SATEESHA REDDY |
47 | 13803094 | P.SUGATRI |
48 | 13803096 | PAILLA RUCHITHA |
49 | 13803102 | PINNAPU REDDY VARSHA |
50 | 13803103 | PONUGOTI NAIMISHA RAO |
51 | 13803108 | R.RAMYA |
52 | 13803109 | RACHARLA SINDHU BARGAVI |
53 | 13803114 | S.SAI PRAKHYA |
54 | 13803117 | S.V.SAI PRATHYUSHA |
55 | 13803118 | SADUM NAVYA |
56 | 13803120 | SAKHAMURI LAKSHMI TEJASWI |
57 | 13803123 | SHANMUKHA SREERAM PANNALA |
58 | 13803128 | SNEHA NADIMPALLI |
59 | 13803129 | SRIKAR UPPALURI |
60 | 13803134 | SWARNAKARI KIRANMAEE |
61 | 13803135 | SYED MOHD NUSRATH QURRAM |
62 | 13803137 | TAMTAM BHAVANA |
63 | 13803138 | TATAPUDI BLESSY TANYA |
64 | 13803139 | TEKALE VISHALAKSHI |
65 | 13803143 | TSAPA SMYRNA JOY |
66 | 13803145 | V.SRIPHANI ALEKHYA |
67 | 13803149 | YEDUGANI SHRAVAN |
RESULTS OF II ND MBBS EXAMINATIONS FEBRUARY 2016
PASSED IN SECOND CLASS
Sl.No | Regd No | Name of the Student |
1 | 13803002 | A. MANISHA |
2 | 13803006 | ADUSUMILLI NIHARIKA |
3 | 13803013 | B.APEKSHA RAJ |
4 | 13803017 | BILLAKANTI SREEJA |
5 | 13803018 | BOLLAM KAVYA |
6 | 13803019 | BOMMU JEEVAN REDDY |
7 | 13803024 | CHEGURI VASAVI |
8 | 13803030 | DANDAMUDI SRAVYA |
9 | 13803037 | G.RAVALI GOUD |
10 | 13803045 | GURRAM ROHITH REDDY |
11 | 13803054 | K.NAGESHWAR REDDY |
12 | 13803062 | KATTA PRAVEEN KUMAR |
13 | 13803066 | KOTHA SHRUTHI GOUD |
14 | 13803068 | LANKA VIMALA RACHEL |
15 | 13803076 | MOGGALA LAKSHMI PRASANNA TULASI |
16 | 13803088 | NUKA AMULYA |
17 | 13803098 | PASHAM MOUNIKA REDDY |
18 | 13803099 | PATA BHADRAIAH PRIYANKA |
19 | 13803101 | PENDYALA PALLAVI |
20 | 13803110 | RAMAVATH RAMESH |
21 | 13803111 | RATHOD RAJU |
22 | 13803113 | RUDRA ARAVIND NETHA |
23 | 13803121 | SATYA KAUSHIKA KILARU |
24 | 13803124 | SHREYA DUTT |
25 | 13803125 | SHRIYA SANJIBANI |
26 | 13803126 | SHWETA |
27 | 13803136 | T.RASHMITHA |
28 | 13803140 | THAKUR ANKITHA SINGH |
29 | 13803146 | VADAKATTU MANIHARSHA |
30 | 13803147 | VALLAPUDASU HANSIKA |
31 | 13803148 | VATNALA DINESH GOUD |
32 | 13803150 | YELISETTY MONICA |